OFFICIAL & MAINSTREAM NEWS

Title Description Date
Betty leaves minimal damage in Northern Luzon | Philstar.com Contrary to what was expected, Typhoon Betty had minimal impact on No... 01 Jun 2023
5,488 evacuated from homes due to 'Betty' NDRRMC | Philstar.com Typhoon Betty has so far affected more than 11,000 individuals and ha... 01 Jun 2023
5,488 evacuated from homes due to 'Betty' NDRRMC | Philstar.com Typhoon Betty has so far affected more than 11,000 individuals and ha... 01 Jun 2023
5,488 evacuated from homes due to 'Betty' NDRRMC | Philstar.com Typhoon Betty has so far affected more than 11,000 individuals and ha... 01 Jun 2023
5,488 evacuated from homes due to 'Betty' NDRRMC | Philstar.com Typhoon Betty has so far affected more than 11,000 individuals and ha... 01 Jun 2023
5,488 evacuated from homes due to 'Betty' NDRRMC | Philstar.com Typhoon Betty has so far affected more than 11,000 individuals and ha... 01 Jun 2023
Typhoon Betty weakens; Signal No. 2 still up in Batanes, parts of Cagayan | Philstar.com According to PAGASA, the typhoon is forecast to weaken steadily over ... 01 Jun 2023
Typhoon Betty weakens; Signal No. 2 still up in Batanes, parts of Cagayan | Philstar.com According to PAGASA, the typhoon is forecast to weaken steadily over ... 01 Jun 2023
Typhoon Betty weakens; Signal No. 2 still up in Batanes, parts of Cagayan | Philstar.com According to PAGASA, the typhoon is forecast to weaken steadily over ... 01 Jun 2023
Typhoon Betty weakens; Signal No. 2 still up in Batanes, parts of Cagayan | Philstar.com According to PAGASA, the typhoon is forecast to weaken steadily over ... 01 Jun 2023
Typhoon Betty weakens; Signal No. 2 still up in Batanes, parts of Cagayan | Philstar.com According to PAGASA, the typhoon is forecast to weaken steadily over ... 01 Jun 2023
Pendataan 3 titik longsor, Pj Wali Kota Ambon tinjau lokasi - ANTARA News ANTARA - Penjabat Wali Kota Ambon Bodewin Wattimena meninjau tiga lok... 01 Jun 2023
Dua dari 10 pemerkosa relawan banjir Sulteng ditangkap polisi - ANTARA News ANTARA - Pihak Kepolisian Daerah (Polda) Sulawesi Tengah menangkap du... 01 Jun 2023
French Open: Elina Svitolina atasi Storm Sanders rubber set - ANTARA News French Open: Elina Svitolina atasi Storm Sanders rubber set. Petenis ... 01 Jun 2023
Dilaporkan ke BNPB, kerusakan bencana longsor di Ambon terus didata - ANTARA News Pemerintah Kota (Pemkot) Ambon, Provinsi Maluku, melakukan pendataan ... 01 Jun 2023
Zahid: Only people who are 'ignorant of history' say Penang belongs to Kedah | The Star KUALA LUMPUR: Only someone lacking in knowledge, or "daif ilmu", will... 01 Jun 2023
Anwar lambasts Sanusi over claims that Penang is Kedah's, tells him to understand Constitution | The Star KUALA LUMPUR: Prime Minister Datuk Seri Anwar Ibrahim has taken Kedah... 01 Jun 2023
Wan Saiful files application to strike out Jana Wibawa graft charges | The Star KUALA LUMPUR: Former Bersatu information chief Datuk Wan Saiful Wan J... 01 Jun 2023
'Absurd' to compare me to Dr M, says Anwar in suit against Pendang MP | The Star KUALA LUMPUR: Prime Minister Datuk Seri Anwar Ibrahim regarded as "to... 01 Jun 2023
Crackhouse Comedy Club owner to submit third representation to drop charges | The Star KUALA LUMPUR: Crackhouse Comedy Club owner Mohamad Rizal Van Geyzel w... 01 Jun 2023
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 23:37