OFFICIAL & MAINSTREAM NEWS

Title Description Date
BMKG hadang tsunami, luncurkan EWS Radio Broadcaster-aplikasi SIRITA - ANTARA News Badan Meteorologi, Klimatologi, dan Geofisika (BMKG) meluncurkan dua ... 06 Oct 2021
Covid-19: Recoveries almost double of new cases on Tuesday (Oct 5), says Health DG | The Star KUALA LUMPUR (Bernama): Malaysia recorded 15,615 recoveries from Covi... 06 Oct 2021
Hamzah: Easing of rules for existing MM2H holders | The Star KUALA LUMPUR: Current Malaysia My Second Home (MM2H) pass holders wil... 06 Oct 2021
No construction, upgrade of airports until aviation industry recovers, says Transport Minister | The Star KUALA LUMPUR: Every proposal to build new airports and upgrade existi... 06 Oct 2021
Bring on the debate, I'll set the date, Dr Wee tells Guan Eng | The Star KUALA LUMPUR: Transport Minister Datuk Seri Dr Wee Ka Siong is ready ... 06 Oct 2021
Disciplinary action will be taken against teachers who refuse Covid-19 vaccination | The Star KUALA LUMPUR: Disciplinary action will be taken against teachers who ... 06 Oct 2021
BN and Umno will support former CM Sulaiman in helming Melaka caretaker govt, says Ahmad Zahid | The Star KUALA LUMPUR: Barisan Nasional and Umno will continue to support Datu... 06 Oct 2021
Hamzah: Easing of rules for existing MM2H holders | The Star KUALA LUMPUR: Current Malaysia My Second Home (MM2H) pass holders wil... 06 Oct 2021
Lannie exits Philippines; rain, strong winds to continue | Philstar.com Tropical Depression Lannie is expected to exit the Philippine area of... 06 Oct 2021
Petrol panic | Philstar.com You would think there had been some sort of natural disaster or war h... 06 Oct 2021
BMKG minta masyarakat antisipasi dampak buruk bibit Siklon Tropis 92W - ANTARA News Badan Meterorologi ;Klimatologi dan Geofisika (BMKG) meminta masyarak... 05 Oct 2021
Zafrul: Anyone can open offshore accounts, subject to due process by Bank Negara | The Star KUALA LUMPUR: Individuals are allowed to open accounts with any licen... 05 Oct 2021
Rosmah just a scapegoat in solar hybrid project graft case, claims lawyer | The Star KUALA LUMPUR: Datin Seri Rosmah Mansor has been made a scapegoat desp... 05 Oct 2021
Tajuddin could be next Malaysian ambassador to Indonesia | The Star KUALA LUMPUR: Speculation is rife that Pasir Salak MP Datuk Seri Taju... 05 Oct 2021
Racial slurs against national badminton player S. Kisona are unacceptable, says Halimah | The Star KUALA LUMPUR: The racial slurs made against national badminton player... 05 Oct 2021
Ex-property manager slapped with six corruption charges amounting to RM300,000 | The Star KUALA LUMPUR (Bernama): A former property manager of an oil and gas c... 05 Oct 2021
At least 9 dead as cyclone lashes Oman, Iran | Inquirer News At least nine people were killed in Oman and Iran on Sunday as tropic... 05 Oct 2021
Fires, floods, flying insects: 10 recent climate-fueled disasters | Inquirer News From a summer of fire and record floods, to freak frosts and locusts ... 05 Oct 2021
Siswa TK Sekolah Indonesia Kuala Lumpur kembali bersekolah - ANTARA News Sebagian siswa Taman Kanak-Kanak (TK) Sekolah Indonesia Kuala Lumpur ... 05 Oct 2021
Pemkot Jaktim optimalkan fungsi Waduk Munjul - ANTARA News ANTARA - Pemkot Jakarta Timur mempercepat pengerjaan Waduk Munjul dan... 05 Oct 2021
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 10:37